SR50 Chassis Torque Specs
| Component | ft-lb | Nm |
| Front wheel pin nut | 36.2 | 50 |
| Rear wheel nut | 79.6 | 110 |
| Connection link-frame fastening screw | 36.2 | 50 |
| Silent-block pin nut | 30.4 | 42 |
| Engine-connection link fastening nut | 36.2 | 50 |
| Handlebar fastening screw | 36.2 | 50 |
| Front brake caliper fastening screw | 18.1 | 25 |
| Rear brake caliper fastening screw | 19.5 | 27 |
| Front wheel fork - pin clamp fastening screw | 8.7 | 12 |
| Brake caliper bleed screw | 2.9 - 8.7 | 4 -12 |
| Shock absorber fastening upper screw | 36.2 | 50 |
| Shock absorber fastening lower screw | 18.1 | 25 |
| Silencer-cylinder head fastening screw | 8.7 | 12 |
| Silencer-mounting fastening screw | 18.1 | 25 |
Aprilia and logo are registered trademarks of Aprilia, S.p.A., Italy. See
Legal disclaimer.
apriliaforum.com assumes no liability
for the use of these tips. Consult your owners manual, the service
manual, and your Aprilia dealer for more information. Use these tech tips at your own risk!