SR50 Carb Engine Torque Specs
| Component | ft-lb | Nm |
| Cylinder head nuts | 7.4 | 10 |
| Spark plug | 14.8 | 20 |
| Thermostat bolt | 25.8 | 35 |
| Gear oil drain plug | 13.3 | 18 |
| Intake bolts | 5.9 | 8 |
| Transmission belt cover bolts | 8.9 | 12 |
| Front variator pulley nut | 24.3 | 33 |
| Clutch housing nut (rear variator nut) | 36.9 | 50 |
| Clutch spring retention nut (spring under great pressure) | 36.9 | 50 |
| Starter gear retainer screws (qty. 2) | 6.6 | 9 |
| Gearbox cover bolts | 8.9 | 12 |
| Flywheel nut | 28.0 | 38 |
| Stator bolts | 6.6 | 9 |
Transmission drive belt -- measure its width of the widest part at several points along the belt. New belts measure 16.6mm (0.653 in). Replace, if narrower than 15.2mm (0.598 in).
Roller weights -- measure the external diameter. Replace, if smaller than 14.5mm (0.571 in).
Aprilia and logo are registered trademarks of Aprilia, S.p.A., Italy. See Legal disclaimer.