RS50 Torque Specs
| Component | ft-lb | Nm |
| Cylinder head nuts | 10.3 -11.8 | 14 -16 |
| Cylinder studs | 7.4 - 8.9 | 10 - 12 |
| Spark plug | 14.8 - 18.4 | 20 - 25 |
| Intake manifold bolts | 6.6 - 8.1 | 9 - 11 |
| Clutch basket retaining nut | 40.6 - 44.3 | 55 - 60 |
| Clutch spring bolts | 2.2 - 3.7 | 3 - 5 |
| Clutch adjustment screw | Screw in fully seated | |
| Clutch adjustment locking nut | 19.2 - 20.7 | 26 - 28 |
| Clutch cover bolts | 7.4 - 8.9 | 10 - 12 |
| Oil drain plug | 12.5 - 13.3 | 17 - 18 |
| Water pump cover bolts | 3.0 - 4.4 | 4 - 6 |
| Coolant drain plug | 3.0 - 4.4 | 4 - 6 |
| Flywheel cover bolts | 0.7 - 1.5 | 1 - 2 |
| Flywheel rotor nut | 31.7 - 33.2 | 43 - 45 |
| Stator plate crews | 2.2 - 3.0 | 3 - 4 |
| Stator screws | 2.2 - 3.0 | 3 - 4 |
Aprilia and logo are registered trademarks of Aprilia, S.p.A., Italy. See
Legal disclaimer.
apriliaforum.com assumes no liability
for the use of these tips. Consult your owners manual, the service
manual, and your Aprilia dealer for more information. Use these tech tips at your own risk!