Tech Tips
Pegaso 650
Torque Specs
| Component | ft-lb | Nm |
| Steering head nut | 72.3 | 100 |
| Upper handlebar fastening screw | 18.0 | 25 |
| Lower handlebar fastening screw and nuts | 21.7 | 30 |
| Upper and lower fork plate screws | 36.2 | 50 |
| Front fork tube caps | 14.5 | 20 |
| Fork slider lower screw (Loctite 270) | 36.2 | 50 |
| Front wheel axle | 57.9 | 80 |
| Front wheel axle clamp screw | 8.8 | 12 |
| Front brake master cylinder fastening screws | 8.7 | 12 |
| Front brake caliper fastening screws | 36.2 | 50 |
| Front brake caliper line fitting screw | 10.8 | 15 |
| Front and rear brake bleeder | 10.8 | 15 |
| Front and rear brake disc mounting bolts (Loctite medium) | 8.7 | 12 |
| Adjusting bushing (of the swinging arm pivot shaft) | contact + 1/4 turn c.w. | |
| Adjusting ring (of the swinging arm pivot shaft) | 28.9 | 40 |
| Swingarm pivot shaft | 72.3 | 100 |
| Inner fastening screws of the rear shock absorber upper support | 36.2 | 50 |
| Outer fastening screws of the rear shock absorber upper support | 36.2 | 50 |
| Fastening screw/nut of the rear shock absorber upper part | 36.2 | 50 |
| Fastening screw/nut of the rear shock absorber lower part | 36.2 | 50 |
| Fastening screws/nuts of the rear shock single connecting rod | 57.9 | 80 |
| Fastening screws/nuts of the rear shock double connecting rod | 57.9 | 80 |
| Rear brake pedal fastening nut | 18.1 | 25 |
| Rear brake caliper fastening screws | 18.1 | 25 |
| Rear brake master cylinder fastening screws | 8.7 | 12 |
| Rear brake caliper line fitting screw | 18.1 | 25 |
| Rear brake master cylinder line fitting screw | 18.1 | 25 |
| Rear wheel axle and nut | 72.3 | 100 |
| Rear sprocket fastening screws/nuts | 18.1 | 25 |
| Engine upper fastening screws/nuts | 36.2 | 50 |
| Engine front fastening screws/nuts | 36.2 | 50 |
| Engine rear fastening nut | 36.2 | 50 |
| Exhaust manifold fastening screws | 18.1 | 25 |
| Exhaust silencer fastening screws | 18.1 | 25 |
| Engine oil drain plug | 28.9 | 40 |
| Frame mounted engine oil drain plug (oil tank drain) | 15.9 | 22 |
| Frame mounted engine oil filter screen | 25.3 | 35 |
| Coolant drain plug (Loctite 574) | 8.7 | 12 |
| Coolant thermistor (Loctite 574) | 21.7 | 30 |
| Thermal switch (Loctite 574) | 21.7 | 30 |
| Fastening screws frame/double lever support/cradle | 36.2 | 50 |
| Fastening screws/nuts of the engine upper support plates | 18.1 | 25 |
| Fastening screws saddle pillar/frame | 18.1 | 25 |
| Rider footrest fastening screws | 36.2 | 50 |
| Passenger footrest fastening screws | 18.1 | 25 |
| Side stand fastening nut | 21.7 | 30 |
| Center stand fastening screws/nuts | 57.9 | 80 |
| Luggage rack fastening screws | M6= 5.8 M8= 7.2 |
M6= 8 M8= 10 |
Aprilia and logo are registered trademarks of Aprilia, S.p.A., Italy. See
Legal disclaimer.
apriliaforum.com assumes no liability
for the use of these tips. Consult your owners manual, the service
manual, and your Aprilia dealer for more information. Use these tech tips at your own risk!