Imola European Superstock 1000 qualifying practice one - conditions dry
1 21 M. REITERBERGER GER Team Alpha Racing BMW S1000 RR 1'51.242 13 159,738 270,6
2 47 E. LA MARRA ITA Barni Racing Team Italia Ducati 1199 Panigale 1'51.648 0.406 0.406 9 159,157 261,9
3 14 L. BARONI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'51.823 0.581 0.175 10 158,908 263,2
4 32 L. SAVADORI ITA Barni Racing Team Italia Ducati 1199 Panigale 1'51.837 0.595 0.014 12 158,888 260,0
5 20 S. BARRIER FRA BMW Motorrad Italia GoldBet BMW S1000 RR 1'52.018 0.776 0.181 9 158,632 267,9
6 65 L. BAZ FRA MRS Kawasaki ZX-10R 1'52.551 1.309 0.533 10 157,880 259,3
7 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 1'52.591 1.349 0.040 13 157,824 261,9
8 15 F. MASSEI ITA EAB Ten Kate Junior Team Honda CBR1000RR 1'52.782 1.540 0.191 12 157,557 255,6
9 5 M. BUSSOLOTTI ITA SK Energy Racing Team Ducati 1098R 1'52.878 1.636 0.096 11 157,423 259,3
10 11 J. GUARNONI FRA Team Pedercini Kawasaki ZX-10R 1'53.054 1.812 0.176 12 157,178 262,6
11 23 F. SANDI ITA Althea Racing Ducati 1199 Panigale 1'53.771 2.529 0.717 13 156,187 262,6
12 93 M. LUSSIANA FRA Team ASPI Kawasaki ZX-10R 1'53.793 2.551 0.022 11 156,157 262,6
13 24 K. COGHLAN GBR DMC Racing Ducati 1199 Panigale 1'54.131 2.889 0.338 12 155,695 264,5
14 37 A. CHMIELEWSKI POL Red Devils Roma Ducati 1098R 1'54.669 3.427 0.538 10 154,964 261,9
15 55 T. SVITOK SVK SK Energy Racing Team Ducati 1098R 1'54.846 3.604 0.177 14 154,725 255,0
16 44 F. DITTADI ITA Team Riviera Aprilia RSV4 APRC 1'54.905 3.663 0.059 9 154,646 258,7
17 40 A. GYORFI HUN MetalCom-Adrenalin H-Moto Honda CBR1000RR 1'54.982 3.740 0.077 12 154,542 264,5
18 42 H. PEDROSA BRA Team Brazil by ASPI Kawasaki ZX-10R 1'55.170 3.928 0.188 11 154,290 260,0
19 71 C. BERGMAN SWE BWG Racing Kawasaki Kawasaki ZX-10R 1'55.245 4.003 0.075 12 154,190 258,7
20 88 M. PARZIANI ITA M.V. Racing Team Aprilia RSV4 APRC 1'55.631 4.389 0.386 12 153,675 252,5
21 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 1'55.684 4.442 0.053 12 153,605 253,7
22 155 T. DIAS POR Team Dias Kawasaki ZX-10R 1'56.466 5.224 0.782 13 152,573 260,0
23 36 P. THIRIET BRA Team Brazil by ASPI Kawasaki ZX-10R 1'56.512 5.270 0.046 11 152,513 257,4
24 30 B. VRAJITORU ROU CSM Bucharest Kawasaki ZX-10R 1'59.599 8.357 3.087 11 148,576 253,7
25 61 A. IVANOV RUS DMC Racing Ducati 1199 Panigale 1'59.886 8.644 0.287 13 148,221 255,6
Air 29°C Track 44°C




Reply With Quote


